- Description
- Reviews (0)
- Versions
- Technologies
- Technical Data
Description
Ideal for offices, mid-size hotel breakfast service.
Its adaptable machine configuration allows for customized beverages.
Add a review
You must be logged in to post a review
Log In
LM | Fresh Coffee, Fresh Milk |
The table with ID 31 not exists.
Bean Hoppers | Up to 2 x 0.6/1.2 kg |
Coffee Boiler Capacity | 0.6 l |
Communication Protocol | MDB |
Dimensions (WxHxD) | 368x585x558 mm |
Group Capacity | 7 ÷ 10 g 9 ÷ 16 g |
Instant Canisters | Up to 3 x 0.7/1.5/3.5 l |
Internal Water Tank Capacity | 4.0 l |
Spout Clearance | 80 – 170 mm |
Steamer Boiler Capacity | 0.6 l |
User Interface | 7″ touch screen |
Voltage/Total Power | 100 V 50/60 Hz 120 V 50/60 Hz 220 – 240 V 50/60 Hz |
Water Bucket Capacity | 70 |
Water Connection | Mains or tank |
Watts | 1400 W ÷ 3000 W depending on version |
Weight | 25 kg |
Reviews
There are no reviews yet