Optima Soft Plus
Optima Soft Plus is defined by an extensive beverage offer like up to 400 cups per day. New touch screen display completely customizable.
- Description
- Reviews (0)
- Versions
- Technologies
- Technical Data
Description
Optima Soft Plus is defined by an extensive beverage offer like up to 400 cups per day. New touch screen display completely customizable.
Originated from Italy and manufactured by Carimali. Cutting-edge bean to cup coffee machine thanks to the new display touch screen. You can upload up to 30 drink selections, customizable both for product choice (coffee or milk-based drinks, instant, hot water) and for number (min.4 max.10 drink selections per page).
You can select the language and drink size (small, medium, large cup). Videos, customized images, sounds can be uploaded via USB connection.
All in One Cleaning system is integrated into the machine: all cleaning operations are completely automatic to save time and cut down on operating costs. The operator takes only a few minutes to start the cleaning.
Optima Soft Plus could be combined with A02 add-on-units line.
LM | Fresh Coffee, Fresh Milk |
FridgePlus | Detect over temperatures of milk and consequently stop milk-based drinks; detect empty milk cartons and stop milk-based drinks | |
MTT Milk Pump System | An auxiliary pump, to dispense milk-based drinks at the desired temperature with a perfect foam | |
PowerCleaner | Assure maximum hygiene conditions of the complete milk circuit and steam boiler through an integrated rinsing system | |
MaxSave | Patented technology to maximize energy saving, guarantee high production capacity and reduce power consumption | |
USB Connection | Copy and load machine parameters and settings, customize user interface graphics | |
CupSense | Detect the presence of small or big cups and dispense the right drink accordingly (small cup for espresso and big cup for cappucino) | |
Barista Steam Wand | Steam wand with temperature probe to heat and froth milk automatically at the desired temperature, ideal for two-step machines | |
Loudspeaker | Useful speaker that allows the user to customise the machine using sounds: play music, promotions and any information via usb connection | |
All in One Cleaning | All cleaning operations are completely automatic to save time and cut down on operating costs. The operator takes only few minutes to start the cleaning, which runs automatically |
Coffee Hopper Capacity | 1.3 Kg |
Coffee Grounds Bin Capacity | 60 pcs |
Coffee Boiler Capacity | 1.0 l |
Steam Boiler Capacity | 1.8 l |
Delivery Spout Range | 94-194 mm |
Net Weight | 48 Kg |
Gross Weight | 55 kg |
Voltage/Total Power | 200V 1+N 50/60Hz 3.774W 200V 3~ 50/60Hz 4.461W 230V 1+N 50/60Hz 4.400W 230V 3~ 50/60Hz 5.900W 240V 1+N 50/60Hz 4.791W 400V 3+N 50/60Hz 5.900W |
Display | 7″ Touch screen |
Dimensions | W 324 x D 560 x H 814 mm |
Reviews
There are no reviews yet